Introduction to Business Analytics Set
Quantity | Price | Discount |
---|---|---|
List Price | $175.50 | |
1 - 24 | $149.18 | 15% |
25 - 99 | $122.85 | 30% |
100 - 249 | $119.34 | 32% |
250 - 499 | $114.08 | 35% |
500 + | $110.57 | 37% |
Non-returnable discount pricing
$175.50
Book Information
Publisher: | Wiley |
---|---|
Publish Date: | 01/06/2022 |
Pages: | 0 |
ISBN-13: | 9781119132035 |
ISBN-10: | 1119132037 |
Language: | Eng |